Thursday, March 10, 2016

Survey Q & A - Outlets for Laptops

Question:
Where can I plug in my laptop?

Answer:
We took a look around the building, moved around tables in the collaborative study room, added one surge protector strip outside of the epicenter, and another one in the Law Library area. All the surge protectors and the regular outlets should accommodate at least 36 laptops.

Look for signs on the walls where there is a outlet.



(Image source: Microsoft Office Clip Art.)

Here is also a map. The bigger red diamonds are the surge protectors each with 6 plug-in slots.

Friday, February 5, 2016

Quiet Computer Area

Comment received 2/4/2016
Can you keep people quiet in the main computer area? 

Response:
First of all, thank you for your comment! To provide both quiet and collaborative study areas for our students, we have a color coded Library Zones system (See details). The main computer area is in the Green Zone where normal talking and collaborations are allowed. 

If you need to use a computer quietly, here are a few options:
 1. Feel free to walk in the Epicenter computer lab whenever there isn’t a class even if the room is dark. It is in the Yellow Zone, so let us know if others were not quiet. 

2. Use your laptop or check out a laptop to use in the Red Silent Zone in the back. 

3. Request a study room for individual study, although you will be asked to give up the room if a group needs it.

Do you have any good ideas? How about noise canceling ear muffs for checkout at the front desk?

Monday, March 9, 2015

Book Call Number Index and Shelf Map

The following index and map can help you find books in the CBC Library Main Collection. First, you want to search for books using the library Catalog and write down the call number. Also notice that the "Location" of the book should be "Main Collection" before using the map.

Main Collection Call Number Ranges and Shelf Numbers Index

From To Shelf #
AC1 ---- B3312 ---------- Shelf 1
B3313 ---- BF692 ---------- Shelf 2
BF697 ---- BL80 ---------- Shelf 3
BL80.2 ---- BM530 ---------- Shelf 4
BM534 ---- BS455 ---------- Shelf 5
BS465 ---- BT382 ---------- Shelf 6
BT431 ---- CB245 ---------- Shelf 7
CB251 ---- D273 ---------- Shelf 8
D285 ---- D805 ---------- Shelf 9
D810 ---- DA570 ---------- Shelf 10
DA576 ---- DF82 ---------- Shelf 11
DF89 ---- DK289 ---------- Shelf 12
DK290 ---- DS127.8 ---------- Shelf 13
DS127.9 ---- DS711 ---------- Shelf 14
DS712 ---- DT107.8 ---------- Shelf 15
DT107.8 ---- E98  ---------- Shelf 16
E98 ---- E169 ---------- Shelf 17
E171 ---- E183.8 ---------- Shelf 18
E183.8 ---- E188 ---------- Shelf 19
E188 ---- E451 ---------- Shelf 20
E453 ---- E756 ---------- Shelf 21
E757 ---- E879 ---------- Shelf 22
E880 ---- F596 ---------- Shelf 23
F597 ---- F1230 ---------- Shelf 24
F1231 ---- GF41 ---------- Shelf 25
GF49 ---- GT3412 ---------- Shelf 26
GT3520 ---- HB539 ---------- Shelf 27
HB615 ---- HC5915 ---------- Shelf 28
HD29 ---- HD6079 ---------- Shelf 29
HD6095 ---- HF5351 ---------- Shelf 30
HF5381 ---- HM19 ---------- Shelf 31
HM22 ---- HN59 ---------- Shelf 32
HN59 ---- HQ753 ---------- Shelf 33
HQ755 ---- HQ1421 ---------- Shelf 34
HQ1423 ---- HV5825 ---------- Shelf 35
HV5831 ---- HX635 ---------- Shelf 36
HX653 ---- JK511 ---------- Shelf 37
JK513 ---- JX1251 ---------- Shelf 38
JX1255 ---- KF4527 ---------- Shelf 39
KF4541 ---- LB880 ---------- Shelf 40
LB885 ---- LB2331 ---------- Shelf 41

LB2331 ---- LC5215 ---------- Shelf 42
LC5219 ---- ML390 ---------- Shelf 43
ML394 ---- ML3790 ---------- Shelf 44
ML3795 ---- N5390 ---------- Shelf 45
N5604 ---- N7399 ---------- Shelf 46
N7406 ---- NB198 ---------- Shelf 47
NB205 ---- ND237 ---------- Shelf 48
ND237 ---- NE546 ---------- Shelf 49
NE628 ---- P120 ---------- Shelf 50
P121 ---- PE1689 ---------- Shelf 51
PE1700 ---- PN56 ---------- Shelf 52
PN56 ---- PN1993 ---------- Shelf 53
PN1993 ---- PN3491 ---------- Shelf 54
PN3499 ---- PN6121 ---------- Shelf 55
PN6121 ---- PQ6353 ---------- Shelf 56
PQ6400 ---- PR852 ---------- Shelf 57
PR861 ---- PR2729 ---------- Shelf 58
PR2751 ---- PR3597 ---------- Shelf 59
PR3620 ---- PR4801 ---------- Shelf 60
PR4803 ---- PR6005 ---------- Shelf 61
PR6005 ---- PR6056 ---------- Shelf 62
PR6057 ---- PS303 ---------- Shelf 63
PS305 ---- PS648 ---------- Shelf 64
PS648 ---- PS1888 ---------- Shelf 65
PS1892 ---- PS3503 ---------- Shelf 66
PS3503 ---- PS3511 ---------- Shelf 67
PS3511 ---- PS3525 ---------- Shelf 68
PS3525 ---- PS3545 ---------- Shelf 69
PS3545 ---- PS3557 ---------- Shelf 70
PS3558 ---- PS3572 ---------- Shelf 71
PS3573 ---- QA10 ---------- Shelf 72
QA11 ---- QC23 ---------- Shelf 73
QC23 ---- QE156 ---------- Shelf 74
QE175 ---- QH541 ---------- Shelf 75
QH541 ---- QP38 ---------- Shelf 76
QP45 ---- RA643 ---------- Shelf 77
RA644 ---- RZ400 ---------- Shelf 78
S21 ---- TH2031 ---------- Shelf 79
TH2301 ---- TL788 ---------- Shelf 80
TL789 ---- TX795 ---------- Shelf 81
TX809 ----     Z ---------- Shelf 82





Mobile: Scan the code to carry this page with you to the book shelves! Needed: Your smart phone with internet and a free QR code reader. Or visit http://tinyurl.com/cbc-shelves in your phone's browser.


(QR-Code Generator at http://qrcode.kaywa.com/ was used.)

y.y.

Thursday, January 1, 2015

Visitor Parking - Library Building, Pasco

Click to view in Google MapsCommunity members and other visitors to CBC may park in any of the white striped parking spots on campus. Yellow and green striped parking spots are reserved for those with CBC parking permits. Those assigned to the visitor parking lot in front of the A building should have a visitor permit.

The main CBC Library is in the L building in the center of the Pasco campus; there is no immediately adjacent parking. The library entrance is on the South side of the building. The East A, G, P, West H and North H parking lots are all quite convenient (view on this map). Get directions.

Monday, May 12, 2014

Ferguson's Career Guidance Center

We now have a subscription to Ferguson’s Career Guidance Center, which provides detailed job and industry profiles, advice on job-hunting and career skills, résumé writing advice and samples, short videos on a wide variety of related topics, college search and job finder tools, and more.

Additional resources are outlined in our other blog: http://cbclibtopic.blogspot.com/2012/09/careeroccupation-resources.html

Friday, April 25, 2014

Graphing Calculator

We have added a TI-84 Graphing Calculator to the equipment available for use in the library.  This was one of the most requested items on our recent technology survey.  It may now be requested at the Circulation Desk; as with our other items (computer and regular headphones, projector, webcam) you'll need to leave your student ID as collateral while using it in the library.  If you need to check out a graphing calculator please visit the Math department office and they will assist you.